Home * CAD File Requirements * F.A.Q PCB Manufacturing * PCB Assembly * Drill Tools 
Panelizing * Shipping Cost
* Order Now * Get Quote * Policy * Contact Us

 Last update at 1 August 2005

Note : Your drill size need not be exact match - our software will round up to the nearest size available

Wire Size Drills

Wire Metric English
#74 0.57mm .0225"
#73 0.60mm .024"
#72 .0635mm .025"
#71 .6604mm .026"
#70 .7112mm .028"
#69 .74168mm .0292"
#68 .7874mm .031"
#67 .8128mm .032"
#66 .8382mm .033"
#65 .889mm .035"
#64 .9144mm .036"
#63 .9398mm .037"
#62 .9652mm .038"
#61 .9906mm .039"
#60 1.016mm .04"
#59 1.0414mm .041"
#58 1.0668mm .042"
#57 1.0922mm .043"
#56 1.1811mm .0465"
#55 1.3208mm .052"
#54 1.397mm .055"
#53 1.5113mm .0595"
#52 1.6129mm .0635"
#51 1.7018mm .067"
#50 1.778mm .07"
#39 2.5273mm .0995"
#38 2.5781mm .1015"
#37 2.6416mm .104"
#36 2.7051mm .1065"
#35 2.794mm .11"
#34 2.8194mm .111"
#33 2.8702mm .113"
#32 2.9464mm .116"
#31 3.048mm .12"

 

Metric Size Drills

Metric English
0.6 mm 0.024"
0.7 mm 0.028"
0.8 mm 0.032"
0.9 mm 0.036"
1.0 mm 0.040"
1.1 mm 0.044"
1.2 mm 0.048"
1.3 mm 0.052"
1.4 mm 0.056"
1.5 mm 0.060"
1.6 mm 0.064"
1.7 mm 0.068"
1.8 mm 0.072"
1.9 mm 0.076"
2.0 mm 0.080"
2.1 mm 0.084"
2.2 mm 0.088"
2.3 mm 0.092"
2.4 mm 0.098"
2.5 mm 0.100"
2.6 mm 0.104"
2.7 mm 0.108"
2.8 mm 0.112"
2.9 mm 0.116"
3.0 mm 0.120"
3.1 mm 0.124"
3.2 mm 0.128"

 

Large Wire Size Drills

Wire Metric English
30 3.20 mm 0.1287"
29 3.40mm 0.1360"
28 3.50 mm 1415"
27 3.60 mm 0.1440"
26 3.70 mm 0.1470"
25 3.75 mm 0.1495"
24 3.80 mm 0.1520"
23 3.85 mm 0.1540"
22 3.90mm 0.1570"
21 3.95 mm 0.1590"
20 4.00 mm 0.1610"
19 4.15 mm 0.1660"
17 4.30mm 0.1730"
16 4.40 mm 0.1770"
15 4.50 mm 0.1800"
14 4.55 mm 0.1820"
13 4.60 mm 0.1850"
9 4.90 mm 0.1960"
8 5.00 mm 0.1990"
7 5.05 mm 0.2010"
6 5.10 mm 0.2040"
5 5.15 mm 0.2055"
4 5.20 mm 0.2090"
3 5.30 mm 0.2130"
2 5.50 mm 0.2210"
1 5.70 mm 0.2280"
1